
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Non AC Room | INR 950 | BOOK NOW | |
Standard AC Room | INR 1,050 | BOOK NOW | |
3 Bedded Non AC Room | INR 1,150 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Non AC Room | INR 950 | BOOK NOW | |
Standard AC Room | INR 1,050 | BOOK NOW | |
3 Bedded Non AC Room | INR 1,150 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Baggage Storage on Request, Exhibit Space, Security Guard, Parking, Backup Generator, Family/Child Friendly, Breakfast Services, Doctor on Call, Room Service. |
---|---|
Room Facilities | Bottled Water in Room, Television Room, Toothbrush/Razor on Request, House Keeping, Air Conditioning Room, Cable/Satellite TV, Attached Bathroom, H/C Water. |
Activities | |
Services | Breakfast Services, Doctor on Call, Parking, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 30 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode |
Facilities
Room Facility
User reviews for "Sri Shambhavi Comforts Hotel Bangalore"
Restaurant & Bar
In & Around
Google Map
Similar Hotels