
Room Type | Room Price | Price Provider | |
---|---|---|---|
Royal Deluxe | INR 1,200 | BOOK NOW | |
Royal Deluxe with Breakfast | INR 1,500 | BOOK NOW | |
Royal Executive with Breakfast | INR 1,900 | BOOK NOW | |
Royal Suite | INR 2,200 | BOOK NOW | |
Royal Family Suite | INR 2,700 | BOOK NOW | |
Royal Suite with Breakfast | INR 2,900 | BOOK NOW | |
Royal Family Suite with Breakfast | INR 3,400 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Royal Deluxe | INR 1,200 | BOOK NOW | |
Royal Deluxe with Breakfast | INR 1,500 | BOOK NOW | |
Royal Executive with Breakfast | INR 1,900 | BOOK NOW | |
Royal Suite | INR 2,200 | BOOK NOW | |
Royal Family Suite | INR 2,700 | BOOK NOW | |
Royal Suite with Breakfast | INR 2,900 | BOOK NOW | |
Royal Family Suite with Breakfast | INR 3,400 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Backup Generator, Express Check-In/Check-Out, Room Service, Doctor on Call, Family/Child Friendly, Doctor on Call, Banquet Facilities, Breakfast Services, Airport Transportation, Restaurant. |
---|---|
Room Facilities | Desk, Bathtub Only, Internet Access, H/C Water, Bathrobes, Bottled Water in Room, Microwave, Toothbrush/Razor on Request, Shower Caps, Cable/Satellite TV. |
Activities | Health Club, Health Club. |
Services | Banquet Facilities, Breakfast Services, Business Facilities, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Banquet Facilities, Breakfast Services, Business Facilities, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 24 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Royal Deluxe | INR 1,200 | BOOK NOW | |
Royal Deluxe with Breakfast | INR 1,500 | BOOK NOW | |
Royal Executive with Breakfast | INR 1,900 | BOOK NOW | |
Royal Suite | INR 2,200 | BOOK NOW | |
Royal Family Suite | INR 2,700 | BOOK NOW | |
Royal Suite with Breakfast | INR 2,900 | BOOK NOW | |
Royal Family Suite with Breakfast | INR 3,400 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "The Prince Royal Hotel Bangalore"
Restaurant & Bar
In & Around
Google Map
Similar Hotels